This section provides an overview of what atom-editor is, and why a developer might want to use it.
It should also mention any large subjects within atom-editor, and link out to the related topics. Since the Documentation for atom-editor is new, you may need to create initial versions of those related topics.
Version | Release Date |
---|---|
1.12.8 | 2017-01-03 |
1.12.7 | 2016-12-08 |
1.12.6 | 2016-11-25 |
1.12.5 | 2016-11-21 |
1.12.4 | 2016-11-17 |
1.12.3 | 2016-11-15 |
1.12.2 | 2016-11-11 |
1.12.1 | 2016-11-10 |
1.12.0 | 2016-11-09 |
1.11.2 | 2016-10-17 |
1.11.1 | 2016-10-11 |
1.11.0 | 2016-10-11 |
1.10.2 | 2016-09-07 |
1.10.1 | 2016-09-06 |
1.10.0 | 2016-08-30 |
1.9.9 | 2016-08-17 |
1.9.8 | 2016-08-10 |
1.9.7 | 2016-08-08 |
1.9.6 | 2016-08-06 |
1.9.5 | 2016-08-05 |
1.9.4 | 2016-08-04 |
1.9.3 | 2016-08-04 |
1.9.2 | 2016-08-03 |
1.9.1 | 2016-08-02 |
1.9.0 | 2016-07-29 |
1.8.0 | 2016-06-06 |
1.7.4 | 2016-05-20 |
1.7.3 | 2016-04-28 |
1.7.2 | 2016-04-19 |
1.7.1 | 2016-04-14 |
1.7.0 | 2016-04-13 |
1.6.2 | 2016-04-01 |
1.6.1 | 2016-03-29 |
1.6.0 | 2016-03-17 |
1.5.4 | 2016-03-01 |
1.5.3 | 2016-02-12 |
1.5.2 | 2016-02-11 |
1.5.1 | 2016-02-10 |
1.5.0 | 2016-02-09 |
1.4.3 | 2016-02-02 |
1.4.2 | 2016-01-28 |
1.4.1 | 2016-01-25 |
1.4.0 | 2016-01-13 |
1.3.3 | 2016-01-08 |
1.3.2 | 2015-12-16 |
1.3.1 | 2015-12-10 |
1.3.0 | 2015-12-09 |
1.2.4 | 2015-11-20 |
1.2.3 | 2015-11-19 |
1.2.2 | 2015-11-18 |
1.2.1 | 2015-11-13 |
1.2.0 | 2015-11-12 |
1.1.0 | 2015-10-29 |
1.0.19 | 2015-09-25 |
1.0.18 | 2015-09-24 |
1.0.17 | 2015-09-24 |
1.0.16 | 2015-09-23 |
1.0.15 | 2015-09-18 |
1.0.14 | 2015-09-18 |
1.0.13 | 2015-09-17 |
1.0.12 | 2015-09-17 |
1.0.11 | 2015-09-02 |
1.0.10 | 2015-09-01 |
1.0.9 | 2015-08-28 |
1.0.8 | 2015-08-27 |
1.0.7 | 2015-08-12 |
1.0.6 | 2015-08-11 |
1.0.5 | 2015-08-06 |
1.0.4 | 2015-08-04 |
1.0.3 | 2015-07-28 |
1.0.2 | 2015-07-08 |
1.0.1 | 2015-07-08 |
1.0.0 | 2015-06-25 |
0.211.0 | 2015-06-22 |
0.210.0 | 2015-06-17 |
0.209.0 | 2015-06-11 |
0.208.0 | 2015-06-09 |
0.207.0 | 2015-06-05 |
0.206.0 | 2015-06-04 |
0.205.0 | 2015-06-02 |
0.204.0 | 2015-05-28 |
0.203.0 | 2015-05-28 |
0.202.0 | 2015-05-27 |
0.201.0 | 2015-05-21 |
0.200.0 | 2015-05-19 |
0.199.0 | 2015-05-14 |
0.198.0 | 2015-05-07 |
0.197.0 | 2015-05-07 |
0.196.0 | 2015-04-30 |
0.195.0 | 2015-04-30 |
0.194.0 | 2015-04-22 |
0.193.0 | 2015-04-21 |
0.192.0 | 2015-04-15 |
0.191.0 | 2015-04-14 |
0.190.0 | 2015-04-07 |
0.189.0 | 2015-04-01 |
0.188.0 | 2015-03-24 |
0.187.0 | 2015-03-09 |
Atom is versatile and flexible text editor and has hundreds of community-made, open-source packages that can compile and run source files, for many languages. This guide will show how easy it is to code Python with the Atom editor.
This guide assumes you do not have Python nor Atom installed in your system.
Python can be installed from the either the official website, or if you're using Linux, through package managers (however Python usually comes pre-installed anyways).
If you're a Windows user, do not forget to set python.exe
to your %PATH%
.
You can install the Atom editor from the official website or through package managers.
For more information about installing packages, and themes, read this dedicated topic.
In order to compile and run programs, the Atom community provides packages to fill that need. For this example, we will be using script
to run our program.
Go to File > Settings > Install.
Type script
in the search bar and install it. When it is installed, it should be listed in "Packages" in the Settings bar. It should be noted that script
is not capable of user input.
If you're using MacOS or Linux, you can use the apm
package manager to install packages.
Pick a directory where you would like to store your PY source file.
Make sure you can see the Tree View pane; if you cannot see this pane, you can toggle it by going to View > Toggle Tree View.
Go to File > Add Project Folder and select a directory which will be set as your root directory for a project.
Right-click the folder and click New File, then enter in hello-world.py
and type in the following code:
print("Hello, World!")
Press CTRL+SHIFT+B to run the script. Alternatively, you can go to View > Toggle Command Palette and enter Script: Run
.
The script should return:
Hello, World!
[Finished in 0.125s]
Atom is a hackable text editor created by GitHub and developed on top of the Electron desktop application platform.
This means it can be used as a text editor for basic programming up to a full-sized IDE. It is also extremely customisable, it provides thousands of community-made packages (syntax highlighting, improved UX, etc.) and themes to suit everyone's needs. It is also available on Windows, MacOS, and Linux.
Here is an example:
Atom provides other helpful features including: