Parameter | Details |
---|---|
x | x-axis variable. May supply either data$variablex or data[,x] |
y | y-axis variable. May supply either data$variabley or data[,y] |
main | Main title of plot |
sub | Optional subtitle of plot |
xlab | Label for x-axis |
ylab | Label for y-axis |
pch | Integer or character indicating plotting symbol |
col | Integer or string indicating color |
type | Type of plot. "p" for points, "l" for lines, "b" for both, "c" for the lines part alone of "b" , "o" for both ‘overplotted’, "h" for ‘histogram’-like (or ‘high-density’) vertical lines, "s" for stair steps, "S" for other steps, "n" for no plotting |
The items listed in the "Parameters" section is a small fraction of hte possible parameters that can be modified or set by the par
function. See par
for a more complete list. In addition all the graphics devices, including the system specific interactive graphics devices will have a set of parameters that can customize the output.