Hex Opacity Values
------------------------------
| Alpha(%) | Hex Value |
------------------------------
| 100% | FF |
| 95% | F2 |
| 90% | E6 |
| 85% | D9 |
| 80% | CC |
| 75% | BF |
| 70% | B3 |
| 65% | A6 |
| 60% | 99 |
| 55% | 8C |
| 50% | 80 |
| 45% | 73 |
| 40% | 66 |
| 35% | 59 |
| 30% | 4D |
| 25% | 40 |
| 20% | 33 |
| 15% | 26 |
| 10% | 1A |
| 5% | 0D |
| 0% | 00 |
------------------------------
If you want to set 45% to red color.
<color name="red_with_alpha_45">#73FF0000</color>
hex value for red - #FF0000
You can add 73 for 45% opacity in prefix - #73FF0000